Office 2016 For Mac Compatibility
We’ve redesigned Pages, Numbers, and Keynote to work even better with Microsoft Word, Excel, and PowerPoint. Now, more features are supported, including commenting, conditional formatting, and bubble charts. And each update adds greater compatibility. It’s never been easier to take a Microsoft Office document from your Mac or PC and import it into Pages, Numbers, and Keynote. So you can keep the workflow flowing.
See all the ways our productivity apps support popular Microsoft Office features.
Outlook 2016 for Mac has very limited support for synchronization of collaboration services outside basic email. With version 15.25, Office for Mac transitioned from 32-bit to 64-bit by default. Office 2016 for Mac support is ending soon Upgrade to Microsoft 365 to work anywhere from any device and continue to receive support.
Microsoft Word Format (.docx) | Pages for Mac | ||
---|---|---|---|
Text | Supported | Partially Supported | Not Supported |
Bidirectional Text | Supported for Arabic and Hebrew | ||
Column Formats | |||
Font Types | Fonts available for download are imported. Unsupported fonts are substituted. | ||
Ligatures | |||
Line Spacing | |||
Subscript | |||
Superscript | |||
Tab Setting | Some tab settings may look different | ||
Text Boxes | |||
Linked Text Boxes | |||
Text Colors | |||
Text Effects | |||
Text Highlighting | |||
Text Wrap | |||
Vertical Text | |||
WordArt | Text is preserved, but formatting may not be maintained | ||
Lists | Supported | Partially Supported | Not Supported |
Image Bulleted Lists | |||
Numbered Lists | |||
Text Bulleted Lists | Stylized bullets replaced with plain bullets | ||
Tiered Numbered Lists | Some lists may look different | ||
Paragraphs | Supported | Partially Supported | Not Supported |
Background Shading | |||
Formatting | |||
Paragraph Styles | |||
Illustrations | Supported | Partially Supported | Not Supported |
ClipArt | |||
Floating Objects | |||
Images | Most image formats are preserved | ||
Shapes | |||
SmartArt Graphics | Imported as shape | ||
Charts | Supported | Partially Supported | Not Supported |
2D Column | |||
2D Stacked Column | |||
2D 100% Stacked Column | |||
2D Bar | |||
2D Stacked Bar | |||
2D 100% Stacked Bar | |||
2D Line | |||
2D Stacked Line | Imported as Line chart | ||
2D Marked Line | |||
2D Stacked Marked Line | |||
2D 100% Stacked Marked Line | |||
2D 100% Stacked Line | Imported as Line chart | ||
2D Area | |||
2D Stacked Area | |||
2D 100% Stacked Area | |||
2D Smooth Marked Scatter | |||
2D Smooth Lined Scatter | |||
2D Straight Marked Scatter | |||
2D Straight Lined Scatter | |||
2D Pie | |||
2D Exploded Pie | |||
2D Pie of Pie | Imported as Pie chart | ||
2D Bar of Pie | Imported as Pie chart | ||
2D Marked Scatter | |||
3D Column | |||
3D Stacked Column | |||
3D 100% Stacked Column | |||
3D Bar | |||
3D Stacked Bar | |||
3D 100% Stacked Bar | |||
3D Line | |||
3D Area | |||
3D Pie | |||
3D Exploded Pie | |||
3D Stacked Area | |||
3D 100% Stacked Area | |||
Bubble Charts | |||
Doughnut | Imported as single tier doughnut chart | ||
Exploded Doughnut | Imported as Pie chart | ||
Surface Charts | |||
Radar Charts | |||
High-Low-Close Stock | Imported as Line chart | ||
Open-High-Low-Close Stock | Imported as Line chart | ||
Volume-High-Low-Close Stock | Imported as Bar chart | ||
Volume-Open-High-Low-Close Stock | Imported as Bar chart | ||
Column Cylinder | |||
Stacked Column Cylinder | |||
100% Stacked Column Cylinder | |||
3D Column Cylinder | |||
Column Cone | Imported as 3D Column Cylinder chart | ||
Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
100% Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
3D Column Cone | Imported as 3D Column Cylinder chart | ||
Column Pyramid | Imported as 3D Rectangle Column chart | ||
Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
100% Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
3D Column Pyramid | Imported as 3D Rectangle Column chart | ||
Bar Cylinder | |||
Stacked Bar Cylinder | |||
100% Stacked Column Cylinder | |||
Bar Cone | Imported as Bar Cylinder chart | ||
Stacked Bar Cone | Imported as Bar Cylinder chart | ||
100% Stacked Bar Cone | Imported as Bar Cylinder chart | ||
Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
100% Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
Header and Footer | Supported | Partially Supported | Not Supported |
Footers | Tables in footers are not supported | ||
Headers | Tables in headers are not supported | ||
Page Numbering | |||
Symbols | Supported | Partially Supported | Not Supported |
Equation | |||
Symbol | |||
Page Setup Options | Supported | Partially Supported | Not Supported |
Borders | |||
Margin Presets | |||
Orientation | |||
Page Sizes | |||
Page Background | Supported | Partially Supported | Not Supported |
Page Color | |||
Watermark | |||
References | Supported | Partially Supported | Not Supported |
Bibliography | EndNote bibliographies are supported. In Word Citation Manager bibliographies, text is preserved but cannot be managed. | ||
Citations | EndNote bibliographies are supported. In Word Citation Manager bibliographies, text is preserved but cannot be managed. | ||
Footnotes | |||
Table of Contents | Not all styling is preserved | ||
Reviewing Tools | Supported | Partially Supported | Not Supported |
Comments | Text comments are supported | ||
Ink Annotations | Imported as shapes | ||
Track Changes | Changes to body text continue to be tracked. All other changes are accepted on import. | ||
Miscellaneous | Supported | Partially Supported | Not Supported |
Breaks | |||
Hyperlinks | Web, email and bookmark hyperlinks are supported. File hyperlinks are removed. | ||
Macros | |||
OLE Objects | |||
Tables | |||
Themes |
Microsoft Office contains Word, Excel, PowerPoint, and Outlook. Office 2016 is available via Microsoft Office 365. Frontech camera driver for mac.
Office 2011 is still available to students, faculty, and staff via IUware.
To use Office 2016 with Mac OS X, you must be running Mac OS X 10.10 (Yosemite) or later. For Office 2011, you must have:
Office 2016 Mac Compatibility Catalina
- OS X version 10.5.8 or later
- 1 GB or more of RAM
- 2.5 GB of available hard disk space
- An Intel processor
- A DVD drive or connection to a local area network (if installing over a network), or an internet connection (if downloading from IUware)
- HFS+ hard disk format (also known as Mac OS Extended or HFS Plus)
- 1280 x 800 or higher resolution monitor
- Safari 5 or later (recommended)